<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHANE OUCHI &#187; treasury</title>
	<atom:link href="http://www.shaneouchi.com/tag/treasury/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shaneouchi.com</link>
	<description>I do what I love and fake the rest...</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links for 3/9/2010</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-392010/434</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-392010/434#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:26:52 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=434</guid>
		<description><![CDATA[Here are some good links for 3/9 /2010: 4-wk Auction Indirect Bidding 99.1% hit yield JPM&#8217;s CDS Handbook 3-yr Auctions @ 1.437% High 295 B Euro Withdrawn From ECB For Fine-Tuning Notes About The Japan Disaster Scenario]]></description>
			<content:encoded><![CDATA[<p>Here are some good links for 3/9 /2010:</p>
<p><a href="http://www.zerohedge.com/article/latest-four-week-auction-indirect-hit-ratio-back-record-highs-comes-991" target="_blank">4-wk Auction Indirect Bidding 99.1% hit yield</a></p>
<p><a href="http://www.zerohedge.com/article/can-someone-please-finally-explain-what-cds-are-mainstream-media" target="_blank">JPM&#8217;s CDS Handbook</a></p>
<p><a href="http://www.zerohedge.com/article/40-billion-3-year-auction-closes-1437-high-yield-313-bid-cover-second-highest-past-six-month" target="_blank">3-yr Auctions @ 1.437% High</a></p>
<p><a href="http://www.zerohedge.com/article/ecb-withdraws-massive-%E2%82%AC295-billion-liquidity-one-time-fine-tuning-operation" target="_blank">295 B Euro Withdrawn From ECB For Fine-Tuning</a></p>
<p><a href="http://www.zerohedge.com/article/following-japan-disaster-scenario-or-can-still-we-learn-failure-keynesianism" target="_blank">Notes About The Japan Disaster Scenario</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-392010/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 12/24/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:55:08 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[call provisions]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=427</guid>
		<description><![CDATA[Here are some links for xmas eve: US buying up $500B of its own Treasuries? Freddie Mac Spreads Widen Further HFT &#38; After-Hrs Future Manipulation Market Boosts End of the Sovereign AAA? $27B Excess of Par for Call Provisions on US Treasuries (excluding TIPS) Why Fed Reserve&#8217;s Policies Won&#8217;t Work]]></description>
			<content:encoded><![CDATA[<p>Here are some links for xmas eve:</p>
<p><a href="http://www.zerohedge.com/article/are-hedge-funds-responsible-missing-half-trillion-treasury-purchases" target="_blank">US buying up $500B of its own Treasuries?</a></p>
<p><a href="http://www.zerohedge.com/article/fed-has-officially-spread-itself-too-thin" target="_blank">Freddie Mac Spreads Widen Further</a></p>
<p><a href="http://www.zerohedge.com/article/three-month-flat-market-yesif-you-exclude-constant-after-hours-manipulation" target="_blank">HFT &amp; After-Hrs Future Manipulation Market Boosts</a></p>
<p><a href="http://www.zerohedge.com/article/end-sovreign-aaa" target="_blank">End of the Sovereign AAA?</a></p>
<p><a href="http://www.zerohedge.com/article/feds-27-billion-and-counting-call-provision" target="_blank">$27B Excess of Par for Call Provisions on US Treasuries (excluding TIPS)</a></p>
<p><a href="http://www.zerohedge.com/article/guest-post-why-federal-reserves-and-administrations-policies-will-not-work" target="_blank">Why Fed Reserve&#8217;s Policies Won&#8217;t Work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 12/15/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-12152009/425</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-12152009/425#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:11:02 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[glass-steagall]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Money Velocity]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[Net Charge Off]]></category>
		<category><![CDATA[roubini]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=425</guid>
		<description><![CDATA[Here are some links for today: Finance: Roubini&#8217;s Argument Smashed by QB Asset Management Glass-Steagall Under Consideration For Re-Instatement ZeroHedge Commentary on Glass-Steagall Possibility Lowest Home Builder Numbers Since June 2009 One Month Treasury Bills Auctioned at 0%&#8230;AGAIN Money Velocity Effects on Rally COF Net Charge Offs &#38; Delinquency Rates Rise Daily Highlights]]></description>
			<content:encoded><![CDATA[<p>Here are some links for today:</p>
<p>Finance:</p>
<p><a href="http://www.zerohedge.com/article/qb-asset-management-rips-apart-roubinis-spam-more-valuable-gold-thesis" target="_blank">Roubini&#8217;s Argument Smashed by QB Asset Management</a></p>
<p><a href="http://bloomberg.com/apps/news?pid=20601087&amp;sid=arMrSVjq4cts&amp;pos=1" target="_blank">Glass-Steagall Under Consideration For Re-Instatement</a></p>
<p><a href="http://www.zerohedge.com/article/renewal-glass-stegall-under-discussion-house" target="_blank">ZeroHedge Commentary on Glass-Steagall Possibility</a></p>
<p><a href="http://www.zerohedge.com/article/latest-nahb-confidence-number-edges-down-16-misses-consensus-lowest-june" target="_blank">Lowest Home Builder Numbers Since June 2009</a></p>
<p><a href="http://www.zerohedge.com/article/second-time-row-one-month-bill-auction-closes-0000" target="_blank">One Month Treasury Bills Auctioned at 0%&#8230;AGAIN</a></p>
<p><a href="http://www.zerohedge.com/article/does-dropping-money-velocity-mean-rally-will-reverse" target="_blank">Money Velocity Effects on Rally</a></p>
<p><a href="http://www.zerohedge.com/article/capital-one-charge-offs-and-delinquencies-resume-upward-march" target="_blank">COF Net Charge Offs &amp; Delinquency Rates Rise</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-121509" target="_blank">Daily Highlights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-12152009/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/4/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-1142009/331</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-1142009/331#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:07:37 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[deferred]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=331</guid>
		<description><![CDATA[Here are some very good links for today: Financial News: Good Daily Highlight of Important Events Wall Street Uses TALF as collateral for CMBS US  Treasury Minutes for 11/4 Interpretation of Treasury Mins States Excess Reserves Removed By Q1&#8217;10 Ratigan Tells US How To Fix Financials Goldman&#8217;s Miraculously Accurate Q2 &#38; Q3 Trading Streak Non-Manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some very good links for today:</p>
<p>Financial News:</p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-11409" target="_blank">Good Daily Highlight of Important Events</a></p>
<p><a href="http://www.zerohedge.com/article/guest-post-federal-reserve-accepting-illiquid-cmss-collateral-talf-loans" target="_blank">Wall Street Uses TALF as collateral for CMBS</a></p>
<p><a href="http://www.ustreas.gov/press/releases/tg347.htm" target="_blank">US  Treasury Minutes for 11/4 </a></p>
<p><a href="http://www.zerohedge.com/article/treasury-minutes-suggest-fed-remove-1-trillion-excess-reserves-march-2010" target="_blank">Interpretation of Treasury Mins States Excess Reserves Removed By Q1&#8217;10</a></p>
<p><a href="http://www.zerohedge.com/article/ratigans-four-simple-yet-brilliant-proposals-how-fix-system" target="_blank">Ratigan Tells US How To Fix Financials</a></p>
<p><a href="http://www.zerohedge.com/article/another-view-goldmans-trading-perfection-and-statistical-improbabilities" target="_blank">Goldman&#8217;s Miraculously Accurate Q2 &amp; Q3 Trading Streak</a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ax1KDqSCTsIE&amp;pos=4" target="_blank">Non-Manufacturing ISM Down to 50.6</a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=aCx5D8tjj2YQ" target="_blank">Oil &amp; Gas Summary for the Week fuels Oil to $80</a></p>
<p><a href="http://blogs.reuters.com/rolfe-winkler/2009/11/04/lunchtime-links-11-4/" target="_blank">Great Lunchtime Links from Rolfe Winkler Reuters Blog</a></p>
<p><a href="http://ftalphaville.ft.com/blog/2009/11/04/81371/the-deferred-tax-asset-disaster/" target="_blank">Good Article On Deferred Tax Assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-1142009/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/3/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-1132009/326</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-1132009/326#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:09:27 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[persistence list]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[vix]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=326</guid>
		<description><![CDATA[This is the first installment of daily links and I will tag the topics on the side so that it will be easy to find information&#8230; Also, I will highlight the general subject-matter of the group of links. Financial News: Ben Bernanke&#8217;s Speech from 2007 &#8212; analyzed Daily Highlights from Today Treasury Marketable Debt Forecasts [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first installment of daily links and I will tag the topics on the side so that it will be easy to find information&#8230; Also, I will highlight the general subject-matter of the group of links.</p>
<p>Financial News:</p>
<p><a href="http://www.zerohedge.com/article/hypocricy-chairman-ben" target="_blank">Ben Bernanke&#8217;s Speech from 2007 &#8212; analyzed</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-11309" target="_blank">Daily Highlights from Today</a></p>
<p><a href="http://www.zerohedge.com/article/us-treasury-delays-debt-ceiling-expansion-q4-borrowing-needs-shifted-q1-2010" target="_blank">Treasury Marketable Debt Forecasts for Q409 and Q110 and GS Analysis</a></p>
<p><a href="http://www.zerohedge.com/article/cmbs-delinquency-rates-accelerate" target="_blank">CMBS Delinquency Balance for Sept 09 Just Keeps Climbing Up$3.57 B from Aug 09</a></p>
<p><a href="http://www.zerohedge.com/article/vix-hits-multi-month-high" target="_blank">VIX chugs higher to multi-month high @ 31.84</a></p>
<p><a href="http://daytrend.wordpress.com/2009/11/03/persistence-lists-1132009/" target="_blank">Daytrend&#8217;s Daily Persistence List for End Of Day</a></p>
<p><a href="http://gregor.us/non-opec/gaze-upon-the-glory-of-free-market-oil/" target="_blank">&#8220;Free Market Oil&#8221; scarcity vs price since 2003</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-1132009/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

