<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHANE OUCHI &#187; sovereign</title>
	<atom:link href="http://www.shaneouchi.com/tag/sovereign/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shaneouchi.com</link>
	<description>I do what I love and fake the rest...</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links for 12/24/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:55:08 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[call provisions]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=427</guid>
		<description><![CDATA[Here are some links for xmas eve: US buying up $500B of its own Treasuries? Freddie Mac Spreads Widen Further HFT &#38; After-Hrs Future Manipulation Market Boosts End of the Sovereign AAA? $27B Excess of Par for Call Provisions on US Treasuries (excluding TIPS) Why Fed Reserve&#8217;s Policies Won&#8217;t Work]]></description>
			<content:encoded><![CDATA[<p>Here are some links for xmas eve:</p>
<p><a href="http://www.zerohedge.com/article/are-hedge-funds-responsible-missing-half-trillion-treasury-purchases" target="_blank">US buying up $500B of its own Treasuries?</a></p>
<p><a href="http://www.zerohedge.com/article/fed-has-officially-spread-itself-too-thin" target="_blank">Freddie Mac Spreads Widen Further</a></p>
<p><a href="http://www.zerohedge.com/article/three-month-flat-market-yesif-you-exclude-constant-after-hours-manipulation" target="_blank">HFT &amp; After-Hrs Future Manipulation Market Boosts</a></p>
<p><a href="http://www.zerohedge.com/article/end-sovreign-aaa" target="_blank">End of the Sovereign AAA?</a></p>
<p><a href="http://www.zerohedge.com/article/feds-27-billion-and-counting-call-provision" target="_blank">$27B Excess of Par for Call Provisions on US Treasuries (excluding TIPS)</a></p>
<p><a href="http://www.zerohedge.com/article/guest-post-why-federal-reserves-and-administrations-policies-will-not-work" target="_blank">Why Fed Reserve&#8217;s Policies Won&#8217;t Work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/26/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11262009/413</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11262009/413#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:51:00 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=413</guid>
		<description><![CDATA[Here Are Some Links for Turkey Day: News: Data Shows UN / IPCC Global Warming Problem A Fraud Financials: US Market Worries About Dubai Debt Freefall for US Futures, FTSE Closed for 3 Hours Due to Dubai Debt Problems Great Summary Article On Dubai&#8217;s Current Sovereign Debt Problems Additional Reference Material At the Bottom Links [...]]]></description>
			<content:encoded><![CDATA[<p>Here Are Some Links for Turkey Day:</p>
<p>News:</p>
<p><a href="http://www.zerohedge.com/article/global-warming-exposed-un-funded-fraud" target="_blank">Data Shows UN / IPCC Global Warming Problem A Fraud</a></p>
<p>Financials:</p>
<p><a href="http://www.cnbc.com/id/34157540" target="_blank">US Market Worries About Dubai Debt</a></p>
<p><a href="http://www.zerohedge.com/article/holiday-morning-us-sees-futures-free-fall-ftse-halted-hours-and-dubai-cds-surging-again" target="_blank">Freefall for US Futures, FTSE Closed for 3 Hours Due to Dubai Debt Problems</a></p>
<p><a href="http://www.zerohedge.com/article/what-dubai-says-about-capitalism-not-much" target="_blank">Great Summary Article On Dubai&#8217;s Current Sovereign Debt Problems</a></p>
<p><a href="http://finemrespice.com/node/31" target="_blank">Additional Reference Material At the Bottom Links for Dubai Analysis</a></p>
<p><a href="http://www.zerohedge.com/article/dubai-observations" target="_blank">Some More Dubai Stuff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11262009/413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/17/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:45:03 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bis]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[caulker]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[derivative]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[nol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[v-shape]]></category>
		<category><![CDATA[whitney]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=383</guid>
		<description><![CDATA[Here are some links for the past few days&#8230;I&#8217;ve been really busy: Financials: 5% of Taxpayers Account for 60.6% of Taxes Buffett &#38; Goldman Plan To Fund 1000s of CIT business clients Moody&#8217;s CMBS Tracker Hits Decade High Mexico Downgraded By Fitch to BBB Senseless Futures Actions Caused By HFT Currency Schemes And Weak Recoveries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here are some links for the past few days&#8230;I&#8217;ve been really busy:</p>
<p style="text-align: left;">Financials:</p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/5-us-taxpayers-account-606-all-tax-revenue-47-will-pay-no-federal-tax-2009" target="_blank">5% of Taxpayers Account for 60.6% of Taxes</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/goldman-and-buffett-plan-steal-cits-business-while-company-bankrupt" target="_blank">Buffett &amp; Goldman Plan To Fund 1000s of CIT business clients</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/moodys-cmbs-delinquency-tracker-hits-all-time-high" target="_blank">Moody&#8217;s CMBS Tracker Hits Decade High</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/mexican-bbb-downgrade-fitch-imminent-claims-jpmorgan" target="_blank">Mexico Downgraded By Fitch to BBB</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/worried-about-senseless-futures-action-blame-hft-which-now-taking-over-multi-dimensional-arb" target="_blank">Senseless Futures Actions Caused By HFT</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/goldman-sachs-v-shaped-recovery-unlikely" target="_blank">Currency Schemes And Weak Recoveries</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/daily-highlights-111709" target="_blank">Highlights For Today</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/gross-otc-notional-picks-605-trillion-10-increase-gross-notional-derivatives-outstanding?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+(zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero)" target="_blank">OTC Notional Derivatives Up To $605T</a></p>
<p style="text-align: left;"><a href="http://blogs.reuters.com/rolfe-winkler/2009/11/16/whitney-i-havent-been-this-bearish-in-a-year/" target="_blank">Meredith Whitney&#8217;s Confused By A Bear</a></p>
<p style="text-align: left;"><a href="http://www.calculatedriskblog.com/2009/11/cash-for-caulkers.html" target="_blank">Cash For Caulkers?</a></p>
<p style="text-align: left;"><a href="http://www.calculatedriskblog.com/2009/11/more-on-industrial-production.html" target="_blank">Industrial Output Dictates V-Shaped Recovery</a></p>
<p style="text-align: left;"><a href="http://debtsofanation.blogspot.com/2009/11/debts-of-spenders-new-accounting-law.html" target="_blank">New Law Minimizes 08 &amp; 09 Firms&#8217; Losses</a></p>
<p style="text-align: left;"><a href="http://www.simoleonsense.com/infographic-what-is-the-world-bank-funding/" target="_blank">What Is The World Bank Funding?</a></p>
<p style="text-align: left;">Funny:</p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=YQAaeY0DsgI" target="_blank">Fake Lottery Ticket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/13/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11132009/379</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11132009/379#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:12:09 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[restructured loans]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sovereign]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=379</guid>
		<description><![CDATA[Here are my links for 11/13/2009: Financial: Sovereign Risk Begins To Uptick GS Weekly Charts Restructured Loans Reduced from 100% to 50% Risk-Weighting Obama Warns World Not To Depend On US Consumer Consumer Confidence Down to 66 from 70.6 Daily Highlights For Today Bank Failures #121 &#38; #122 Bank Failure #123 Some Other Good Links [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my links for 11/13/2009:</p>
<p>Financial:</p>
<p><a href="http://www.zerohedge.com/article/sovereign-risk-begins-tick-banana-equities-continue-following-fundamentals-inversely?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+%28zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero%29" target="_blank">Sovereign Risk Begins To Uptick</a></p>
<p><a href="http://www.zerohedge.com/article/get-your-weekly-charts-here" target="_blank">GS Weekly Charts</a></p>
<p><a href="http://www.zerohedge.com/article/fdics-other-friday-gambit" target="_blank">Restructured Loans Reduced from 100% to 50% Risk-Weighting</a><a href="http://www.zerohedge.com/article/fdics-other-friday-gambit" target="_blank"> </a></p>
<p><a href="http://www.zerohedge.com/article/obama-warns-world-not-rely-us-consumers-any-more" target="_blank">Obama Warns World Not To Depend On US Consumer</a></p>
<p><a href="http://www.zerohedge.com/article/consumer-confidence-plunges-66-706-huge-miss-consensus-expectation-71" target="_blank">Consumer Confidence Down to 66 from 70.6</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-111309" target="_blank">Daily Highlights For Today</a></p>
<p><a href="http://www.calculatedriskblog.com/2009/11/bank-failures-121-122-two-more-in.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29" target="_blank">Bank Failures #121 &amp; #122</a></p>
<p><a href="http://www.calculatedriskblog.com/2009/11/bank-failure-123-in-2009-pacific-coast.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29" target="_blank">Bank Failure #123</a></p>
<p><a href="http://www.nakedcapitalism.com/2009/11/links-111309.html" target="_blank">Some Other Good Links For 11/13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11132009/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/09/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11092009/359</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11092009/359#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:56:36 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[3-yr Auction]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[derivative]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Carry Trade]]></category>
		<category><![CDATA[Excess Reserve]]></category>
		<category><![CDATA[extortion]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Sentiment Oscillator]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=359</guid>
		<description><![CDATA[Here are great links for 11/09/2009: Financials: Daily Highlights Gold Breaks $1100&#8230;Are We Ready For an Inflationary Snapback? Links About Some Highly Unlikely, Interesting Outcomes Extortion By Banks Some Comments Explaining Previous Link SPX Trader Sentiment Oscillator 3-sigma out of the normal mean&#8230;yikes! Great Description of Sentiment Oscillator Dollar Falls Down Means Trouble for World&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Here are great links for 11/09/2009:</p>
<p>Financials:</p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-11909" target="_blank">Daily Highlights</a></p>
<p><a href="http://www.zerohedge.com/article/keeping-eye-inflation-expectations" target="_blank">Gold Breaks $1100&#8230;Are We Ready For an Inflationary Snapback?</a></p>
<p><a href="http://www.zerohedge.com/article/investment-case-zimbabwe-other-links" target="_blank">Links About Some Highly Unlikely, Interesting Outcomes</a></p>
<p><a href="http://market-ticker.denninger.net/archives/1597-More-Extortion-By-The-Banks.html" target="_blank">Extortion By Banks</a></p>
<p><a href="http://market-ticker.denninger.net/archives/1602-Followup-On-Extortion-By-Banks.html" target="_blank">Some Comments Explaining Previous Link</a></p>
<p><a href="http://www.zerohedge.com/article/sp-price-oscillator-three-standard-deviations-mean-99-outlier-market" target="_blank">SPX Trader Sentiment Oscillator 3-sigma out of the normal mean&#8230;yikes!</a></p>
<p><a href="http://www.sentimentrader.com/subscriber/price_oscillator_sp_description.htm" target="_blank">Great Description of Sentiment Oscillator</a></p>
<p><a href="http://www.zerohedge.com/article/central-bankers-fears-they-watch-plummeting-dollar" target="_blank">Dollar Falls Down Means Trouble for World&#8217;s Reserve Banks</a></p>
<p><a href="http://www.zerohedge.com/article/40-billion-3-year-auction-closes-1404-high-yield-3842-allotted-high" target="_blank">$40B 3-yr Auction Closes @ 1.404% HY</a></p>
<p><a href="http://www.zerohedge.com/article/summary-feds-various-open-market-intervention-techniques" target="_blank">Great Article Covering Fed&#8217;s Open Market Techniques</a></p>
<p><a href="http://www.zerohedge.com/article/feds-nemesis-exters-2-quadrillion-liquidity" target="_blank">THE Pyramid Scheme of Death: $1.6 Quadrillion Derivatives vs $55 Trillion in GDP</a></p>
<p><a href="http://www.zerohedge.com/article/historical-dollar-carry-perspectives" target="_blank">An Interesting Perspective on the Dollar Carry Trade</a></p>
<p><a href="http://www.zerohedge.com/article/weekly-themes-and-charts" target="_blank">Goldman&#8217;s Take On Equity Markets in Q3<br />
</a></p>
<p><a href="http://www.calculatedriskblog.com/2009/11/employment-and-seasonal-adjustment.html" target="_blank">Seasonally Adjusted Unemployment Slightly Different Than 9.5% from BLS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11092009/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

