<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHANE OUCHI &#187; oil</title>
	<atom:link href="http://www.shaneouchi.com/tag/oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shaneouchi.com</link>
	<description>I do what I love and fake the rest...</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links For 11/18/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11182009/395</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11182009/395#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:42:11 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[army corp]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyfrb]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[reid]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=395</guid>
		<description><![CDATA[Here are some links for today: News: Army Corps&#8217; of Engineers Liable For Hurricane Katrina Flooding Senate Unveils Healthcare Bill To Reach 30M More People at $849B over 10 years Financial: Pensions, Retirements Trouble The Global Goldman&#8217;s Shenanigans Equal Fed Transparency? NYFRB To Purchase Agency Bonds / MBS US Gov Wants to IPO GM Quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some links for today:</p>
<p>News:</p>
<p><a href="http://www.cnn.com/2009/US/11/18/louisiana.katrina.lawsuit/index.html" target="_blank">Army Corps&#8217; of Engineers Liable For Hurricane Katrina Flooding</a></p>
<p><a href="http://www.cnn.com/2009/POLITICS/11/18/health.care/index.html" target="_blank">Senate Unveils Healthcare Bill To Reach 30M More People at $849B over 10 years</a></p>
<p>Financial:</p>
<p><a href="http://www.zerohedge.com/article/new-normal-retirement-benefits?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+(zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero)" target="_blank">Pensions, Retirements Trouble The Global</a></p>
<p><a href="http://www.zerohedge.com/article/goldman-sachs-about-drag-down-federal-reserve" target="_blank">Goldman&#8217;s Shenanigans Equal Fed Transparency?</a></p>
<p><a href="http://www.zerohedge.com/article/new-york-fed-bringing-mortgage-bond-purchasing-house-halves-external-managers" target="_blank">NYFRB To Purchase Agency Bonds / MBS</a></p>
<p><a href="http://www.zerohedge.com/article/obama-administration-calls-market-top-seeks-fast-track-gm-ipo" target="_blank">US Gov Wants to IPO GM Quickly</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-111809" target="_blank">Daily Highlights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11182009/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/17/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:45:03 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bis]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[caulker]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[derivative]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[nol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[v-shape]]></category>
		<category><![CDATA[whitney]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=383</guid>
		<description><![CDATA[Here are some links for the past few days&#8230;I&#8217;ve been really busy: Financials: 5% of Taxpayers Account for 60.6% of Taxes Buffett &#38; Goldman Plan To Fund 1000s of CIT business clients Moody&#8217;s CMBS Tracker Hits Decade High Mexico Downgraded By Fitch to BBB Senseless Futures Actions Caused By HFT Currency Schemes And Weak Recoveries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here are some links for the past few days&#8230;I&#8217;ve been really busy:</p>
<p style="text-align: left;">Financials:</p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/5-us-taxpayers-account-606-all-tax-revenue-47-will-pay-no-federal-tax-2009" target="_blank">5% of Taxpayers Account for 60.6% of Taxes</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/goldman-and-buffett-plan-steal-cits-business-while-company-bankrupt" target="_blank">Buffett &amp; Goldman Plan To Fund 1000s of CIT business clients</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/moodys-cmbs-delinquency-tracker-hits-all-time-high" target="_blank">Moody&#8217;s CMBS Tracker Hits Decade High</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/mexican-bbb-downgrade-fitch-imminent-claims-jpmorgan" target="_blank">Mexico Downgraded By Fitch to BBB</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/worried-about-senseless-futures-action-blame-hft-which-now-taking-over-multi-dimensional-arb" target="_blank">Senseless Futures Actions Caused By HFT</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/goldman-sachs-v-shaped-recovery-unlikely" target="_blank">Currency Schemes And Weak Recoveries</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/daily-highlights-111709" target="_blank">Highlights For Today</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/gross-otc-notional-picks-605-trillion-10-increase-gross-notional-derivatives-outstanding?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+(zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero)" target="_blank">OTC Notional Derivatives Up To $605T</a></p>
<p style="text-align: left;"><a href="http://blogs.reuters.com/rolfe-winkler/2009/11/16/whitney-i-havent-been-this-bearish-in-a-year/" target="_blank">Meredith Whitney&#8217;s Confused By A Bear</a></p>
<p style="text-align: left;"><a href="http://www.calculatedriskblog.com/2009/11/cash-for-caulkers.html" target="_blank">Cash For Caulkers?</a></p>
<p style="text-align: left;"><a href="http://www.calculatedriskblog.com/2009/11/more-on-industrial-production.html" target="_blank">Industrial Output Dictates V-Shaped Recovery</a></p>
<p style="text-align: left;"><a href="http://debtsofanation.blogspot.com/2009/11/debts-of-spenders-new-accounting-law.html" target="_blank">New Law Minimizes 08 &amp; 09 Firms&#8217; Losses</a></p>
<p style="text-align: left;"><a href="http://www.simoleonsense.com/infographic-what-is-the-world-bank-funding/" target="_blank">What Is The World Bank Funding?</a></p>
<p style="text-align: left;">Funny:</p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=YQAaeY0DsgI" target="_blank">Fake Lottery Ticket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/11/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11112009/366</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11112009/366#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:34:56 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[excess reserves]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[monetary base]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[private insurance]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=366</guid>
		<description><![CDATA[Here are Links for 11/11/2009: News: Summary of Health Care Reform Thus Far AMA States Marijuana Should be Reconsidered For Further Research One-year later and cell phone/tumor debacle continues Financials: Gold is the Next Bubble? Perhaps, it&#8217;s small market cap &#38; large rush might suggest so&#8230; Bank Of England Predicts Faster Growth, More Volatility &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Here are Links for 11/11/2009:</p>
<p>News:</p>
<p><a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/health_insurance_and_managed_care/health_care_reform/index.html?inline=nyt-classifier" target="_blank">Summary of Health Care Reform Thus Far</a></p>
<p><a href="http://pagingdrgupta.blogs.cnn.com/2009/11/11/the-changing-debate-over-medical-marijuana/" target="_blank">AMA States Marijuana Should be Reconsidered For Further Research</a></p>
<p><a href="http://www.cnn.com/2009/HEALTH/11/10/cell.phones.cancer.tumors/index.html" target="_blank">One-year later and cell phone/tumor debacle continues</a></p>
<p>Financials:</p>
<p><a href="http://www.zerohedge.com/article/guest-post-how-will-niagara-falls-fit-through-garden-hose" target="_blank">Gold is the Next Bubble? Perhaps, it&#8217;s small market cap &amp; large rush might suggest so&#8230;</a></p>
<p><a href="http://www.zerohedge.com/article/bank-england-preparing-blow-bubble-unprecedented-proportions" target="_blank">Bank Of England Predicts Faster Growth, More Volatility &amp; Isn&#8217;t Quite Ready To Withdraw Stimulus</a></p>
<p><a href="http://www.zerohedge.com/article/over-1-trillion-excess-reserves-not-problem-according-goldman-sachs" target="_blank">Goldman Sach&#8217;s Take On $1T of Excess Reserve</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-111109" target="_blank">Daily Highlights</a></p>
<p><a href="http://www.calculatedriskblog.com/2009/11/fannie-freddie-counterparty-risk-and.html" target="_blank">People Turn to FHA from Private Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11112009/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/4/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-1142009/331</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-1142009/331#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:07:37 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[deferred]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=331</guid>
		<description><![CDATA[Here are some very good links for today: Financial News: Good Daily Highlight of Important Events Wall Street Uses TALF as collateral for CMBS US  Treasury Minutes for 11/4 Interpretation of Treasury Mins States Excess Reserves Removed By Q1&#8217;10 Ratigan Tells US How To Fix Financials Goldman&#8217;s Miraculously Accurate Q2 &#38; Q3 Trading Streak Non-Manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some very good links for today:</p>
<p>Financial News:</p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-11409" target="_blank">Good Daily Highlight of Important Events</a></p>
<p><a href="http://www.zerohedge.com/article/guest-post-federal-reserve-accepting-illiquid-cmss-collateral-talf-loans" target="_blank">Wall Street Uses TALF as collateral for CMBS</a></p>
<p><a href="http://www.ustreas.gov/press/releases/tg347.htm" target="_blank">US  Treasury Minutes for 11/4 </a></p>
<p><a href="http://www.zerohedge.com/article/treasury-minutes-suggest-fed-remove-1-trillion-excess-reserves-march-2010" target="_blank">Interpretation of Treasury Mins States Excess Reserves Removed By Q1&#8217;10</a></p>
<p><a href="http://www.zerohedge.com/article/ratigans-four-simple-yet-brilliant-proposals-how-fix-system" target="_blank">Ratigan Tells US How To Fix Financials</a></p>
<p><a href="http://www.zerohedge.com/article/another-view-goldmans-trading-perfection-and-statistical-improbabilities" target="_blank">Goldman&#8217;s Miraculously Accurate Q2 &amp; Q3 Trading Streak</a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ax1KDqSCTsIE&amp;pos=4" target="_blank">Non-Manufacturing ISM Down to 50.6</a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=aCx5D8tjj2YQ" target="_blank">Oil &amp; Gas Summary for the Week fuels Oil to $80</a></p>
<p><a href="http://blogs.reuters.com/rolfe-winkler/2009/11/04/lunchtime-links-11-4/" target="_blank">Great Lunchtime Links from Rolfe Winkler Reuters Blog</a></p>
<p><a href="http://ftalphaville.ft.com/blog/2009/11/04/81371/the-deferred-tax-asset-disaster/" target="_blank">Good Article On Deferred Tax Assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-1142009/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/3/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-1132009/326</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-1132009/326#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:09:27 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[persistence list]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[vix]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=326</guid>
		<description><![CDATA[This is the first installment of daily links and I will tag the topics on the side so that it will be easy to find information&#8230; Also, I will highlight the general subject-matter of the group of links. Financial News: Ben Bernanke&#8217;s Speech from 2007 &#8212; analyzed Daily Highlights from Today Treasury Marketable Debt Forecasts [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first installment of daily links and I will tag the topics on the side so that it will be easy to find information&#8230; Also, I will highlight the general subject-matter of the group of links.</p>
<p>Financial News:</p>
<p><a href="http://www.zerohedge.com/article/hypocricy-chairman-ben" target="_blank">Ben Bernanke&#8217;s Speech from 2007 &#8212; analyzed</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-11309" target="_blank">Daily Highlights from Today</a></p>
<p><a href="http://www.zerohedge.com/article/us-treasury-delays-debt-ceiling-expansion-q4-borrowing-needs-shifted-q1-2010" target="_blank">Treasury Marketable Debt Forecasts for Q409 and Q110 and GS Analysis</a></p>
<p><a href="http://www.zerohedge.com/article/cmbs-delinquency-rates-accelerate" target="_blank">CMBS Delinquency Balance for Sept 09 Just Keeps Climbing Up$3.57 B from Aug 09</a></p>
<p><a href="http://www.zerohedge.com/article/vix-hits-multi-month-high" target="_blank">VIX chugs higher to multi-month high @ 31.84</a></p>
<p><a href="http://daytrend.wordpress.com/2009/11/03/persistence-lists-1132009/" target="_blank">Daytrend&#8217;s Daily Persistence List for End Of Day</a></p>
<p><a href="http://gregor.us/non-opec/gaze-upon-the-glory-of-free-market-oil/" target="_blank">&#8220;Free Market Oil&#8221; scarcity vs price since 2003</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-1132009/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

