<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHANE OUCHI &#187; hft</title>
	<atom:link href="http://www.shaneouchi.com/tag/hft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shaneouchi.com</link>
	<description>I do what I love and fake the rest...</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links for 12/24/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:55:08 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[call provisions]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=427</guid>
		<description><![CDATA[Here are some links for xmas eve: US buying up $500B of its own Treasuries? Freddie Mac Spreads Widen Further HFT &#38; After-Hrs Future Manipulation Market Boosts End of the Sovereign AAA? $27B Excess of Par for Call Provisions on US Treasuries (excluding TIPS) Why Fed Reserve&#8217;s Policies Won&#8217;t Work]]></description>
			<content:encoded><![CDATA[<p>Here are some links for xmas eve:</p>
<p><a href="http://www.zerohedge.com/article/are-hedge-funds-responsible-missing-half-trillion-treasury-purchases" target="_blank">US buying up $500B of its own Treasuries?</a></p>
<p><a href="http://www.zerohedge.com/article/fed-has-officially-spread-itself-too-thin" target="_blank">Freddie Mac Spreads Widen Further</a></p>
<p><a href="http://www.zerohedge.com/article/three-month-flat-market-yesif-you-exclude-constant-after-hours-manipulation" target="_blank">HFT &amp; After-Hrs Future Manipulation Market Boosts</a></p>
<p><a href="http://www.zerohedge.com/article/end-sovreign-aaa" target="_blank">End of the Sovereign AAA?</a></p>
<p><a href="http://www.zerohedge.com/article/feds-27-billion-and-counting-call-provision" target="_blank">$27B Excess of Par for Call Provisions on US Treasuries (excluding TIPS)</a></p>
<p><a href="http://www.zerohedge.com/article/guest-post-why-federal-reserves-and-administrations-policies-will-not-work" target="_blank">Why Fed Reserve&#8217;s Policies Won&#8217;t Work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-12242009/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/17/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:45:03 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bis]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[caulker]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[derivative]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[nol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[v-shape]]></category>
		<category><![CDATA[whitney]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=383</guid>
		<description><![CDATA[Here are some links for the past few days&#8230;I&#8217;ve been really busy: Financials: 5% of Taxpayers Account for 60.6% of Taxes Buffett &#38; Goldman Plan To Fund 1000s of CIT business clients Moody&#8217;s CMBS Tracker Hits Decade High Mexico Downgraded By Fitch to BBB Senseless Futures Actions Caused By HFT Currency Schemes And Weak Recoveries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here are some links for the past few days&#8230;I&#8217;ve been really busy:</p>
<p style="text-align: left;">Financials:</p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/5-us-taxpayers-account-606-all-tax-revenue-47-will-pay-no-federal-tax-2009" target="_blank">5% of Taxpayers Account for 60.6% of Taxes</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/goldman-and-buffett-plan-steal-cits-business-while-company-bankrupt" target="_blank">Buffett &amp; Goldman Plan To Fund 1000s of CIT business clients</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/moodys-cmbs-delinquency-tracker-hits-all-time-high" target="_blank">Moody&#8217;s CMBS Tracker Hits Decade High</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/mexican-bbb-downgrade-fitch-imminent-claims-jpmorgan" target="_blank">Mexico Downgraded By Fitch to BBB</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/worried-about-senseless-futures-action-blame-hft-which-now-taking-over-multi-dimensional-arb" target="_blank">Senseless Futures Actions Caused By HFT</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/goldman-sachs-v-shaped-recovery-unlikely" target="_blank">Currency Schemes And Weak Recoveries</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/daily-highlights-111709" target="_blank">Highlights For Today</a></p>
<p style="text-align: left;"><a href="http://www.zerohedge.com/article/gross-otc-notional-picks-605-trillion-10-increase-gross-notional-derivatives-outstanding?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+(zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero)" target="_blank">OTC Notional Derivatives Up To $605T</a></p>
<p style="text-align: left;"><a href="http://blogs.reuters.com/rolfe-winkler/2009/11/16/whitney-i-havent-been-this-bearish-in-a-year/" target="_blank">Meredith Whitney&#8217;s Confused By A Bear</a></p>
<p style="text-align: left;"><a href="http://www.calculatedriskblog.com/2009/11/cash-for-caulkers.html" target="_blank">Cash For Caulkers?</a></p>
<p style="text-align: left;"><a href="http://www.calculatedriskblog.com/2009/11/more-on-industrial-production.html" target="_blank">Industrial Output Dictates V-Shaped Recovery</a></p>
<p style="text-align: left;"><a href="http://debtsofanation.blogspot.com/2009/11/debts-of-spenders-new-accounting-law.html" target="_blank">New Law Minimizes 08 &amp; 09 Firms&#8217; Losses</a></p>
<p style="text-align: left;"><a href="http://www.simoleonsense.com/infographic-what-is-the-world-bank-funding/" target="_blank">What Is The World Bank Funding?</a></p>
<p style="text-align: left;">Funny:</p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=YQAaeY0DsgI" target="_blank">Fake Lottery Ticket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11172009/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/10/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11102009/362</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11102009/362#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:05:29 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[10-year Auction]]></category>
		<category><![CDATA[ahmadinejad]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[high yield]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[lethal injection]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mudslide]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=362</guid>
		<description><![CDATA[Here are some links for 11/10/2009: News: Mudslide kills 130 in El Salvador Obama&#8217;s Change For School Systems How Does Lethal Injection Work? Ahmadinejad&#8217;s Point Of View Health: EPA States Mercury-Tainted Fish in 49% of US Lakes Financial: A great beginner&#8217;s guide to options spread tactics China Begins Relationship With Malaysia for palm oil &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some links for 11/10/2009:</p>
<p>News:</p>
<p><a href="http://www.cnn.com/2009/WORLD/americas/11/09/el.salvador.mudslides/index.html" target="_blank">Mudslide kills 130 in El Salvador</a></p>
<p><a href="http://www.cnn.com/2009/OPINION/11/06/navarrette.obama.education/index.html" target="_blank">Obama&#8217;s Change For School Systems</a></p>
<p><a href="http://www.cnn.com/video/#/video/crime/2009/11/10/dcl.execution.sanjay.gupta.cnn" target="_blank">How Does Lethal Injection Work?</a></p>
<p><a href="http://www.reuters.com/article/GCA-Iran/idUSTRE5A91TZ20091110" target="_blank">Ahmadinejad&#8217;s Point Of View</a></p>
<p>Health:</p>
<p><a href="http://www.chicagotribune.com/news/chi-wed-nw-fish-mercurynov11,0,6784923.story" target="_blank">EPA States Mercury-Tainted Fish in 49% of US Lakes</a></p>
<p>Financial:</p>
<p><a href="http://www.theoptionsguide.com/" target="_blank">A great beginner&#8217;s guide to options spread tactics</a></p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5j5JaTuBmYZrO_GO-uSPFgTLymJFA" target="_blank">China Begins Relationship With Malaysia for palm oil &amp; timber</a></p>
<p><a href="http://www.zerohedge.com/article/goldman-preparing-upgrade-reit-sector" target="_blank">Is Goldman About To Upgrade The REIT Sector?</a></p>
<p><a href="http://www.zerohedge.com/article/not-so-paranoid-ramblings-isolated-futures-gunning-and-how-hft-has-cost-us-economy-22-millio" target="_blank">Has HFT Killed The US Job Market?</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-111009" target="_blank">Daily Highlights For Today</a></p>
<p><a href="http://www.zerohedge.com/article/25-billion-10-year-auction-closes-347-high-yield-8249-allotted-high" target="_blank">$25B 10-yr Bond Auctioned @ 3.47% HY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11102009/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

