<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHANE OUCHI &#187; cds</title>
	<atom:link href="http://www.shaneouchi.com/tag/cds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shaneouchi.com</link>
	<description>I do what I love and fake the rest...</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links for 3/9/2010</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-392010/434</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-392010/434#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:26:52 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=434</guid>
		<description><![CDATA[Here are some good links for 3/9 /2010: 4-wk Auction Indirect Bidding 99.1% hit yield JPM&#8217;s CDS Handbook 3-yr Auctions @ 1.437% High 295 B Euro Withdrawn From ECB For Fine-Tuning Notes About The Japan Disaster Scenario]]></description>
			<content:encoded><![CDATA[<p>Here are some good links for 3/9 /2010:</p>
<p><a href="http://www.zerohedge.com/article/latest-four-week-auction-indirect-hit-ratio-back-record-highs-comes-991" target="_blank">4-wk Auction Indirect Bidding 99.1% hit yield</a></p>
<p><a href="http://www.zerohedge.com/article/can-someone-please-finally-explain-what-cds-are-mainstream-media" target="_blank">JPM&#8217;s CDS Handbook</a></p>
<p><a href="http://www.zerohedge.com/article/40-billion-3-year-auction-closes-1437-high-yield-313-bid-cover-second-highest-past-six-month" target="_blank">3-yr Auctions @ 1.437% High</a></p>
<p><a href="http://www.zerohedge.com/article/ecb-withdraws-massive-%E2%82%AC295-billion-liquidity-one-time-fine-tuning-operation" target="_blank">295 B Euro Withdrawn From ECB For Fine-Tuning</a></p>
<p><a href="http://www.zerohedge.com/article/following-japan-disaster-scenario-or-can-still-we-learn-failure-keynesianism" target="_blank">Notes About The Japan Disaster Scenario</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-392010/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 12/14/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-12142009/422</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-12142009/422#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:32:35 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[debt-to-gdp]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[spreads]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=422</guid>
		<description><![CDATA[Here are some links for today: Finance: Hyperinflation to Be A Problem In The Next 5 Years Mexico Downgraded from BBB+ to BBB Observations on Dubai World Bailout Weekly Outlook On Markets Global Debt-to-GDP Correlation to CDS Spreads]]></description>
			<content:encoded><![CDATA[<p>Here are some links for today:</p>
<p>Finance:</p>
<p><a href="http://www.zerohedge.com/article/shadowstats-john-williams-prepare-hyperinflationary-great-depression" target="_blank">Hyperinflation to Be A Problem In The Next 5 Years</a></p>
<p><a href="http://www.zerohedge.com/article/mexico-downgrade-sp-bbb-bbb-means-more-bailout-coming" target="_blank">Mexico Downgraded from BBB+ to BBB</a></p>
<p><a href="http://www.zerohedge.com/article/preliminary-observations-dubai-world-bailout-and-nakheel-bond-prospects" target="_blank">Observations on Dubai World Bailout</a></p>
<p><a href="http://www.zerohedge.com/article/weekly-outlook" target="_blank">Weekly Outlook On Markets</a></p>
<p><a href="http://www.zerohedge.com/article/sovereign-cds-leverage-correlation" target="_blank">Global Debt-to-GDP Correlation to CDS Spreads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-12142009/422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/26/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11262009/413</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11262009/413#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:51:00 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=413</guid>
		<description><![CDATA[Here Are Some Links for Turkey Day: News: Data Shows UN / IPCC Global Warming Problem A Fraud Financials: US Market Worries About Dubai Debt Freefall for US Futures, FTSE Closed for 3 Hours Due to Dubai Debt Problems Great Summary Article On Dubai&#8217;s Current Sovereign Debt Problems Additional Reference Material At the Bottom Links [...]]]></description>
			<content:encoded><![CDATA[<p>Here Are Some Links for Turkey Day:</p>
<p>News:</p>
<p><a href="http://www.zerohedge.com/article/global-warming-exposed-un-funded-fraud" target="_blank">Data Shows UN / IPCC Global Warming Problem A Fraud</a></p>
<p>Financials:</p>
<p><a href="http://www.cnbc.com/id/34157540" target="_blank">US Market Worries About Dubai Debt</a></p>
<p><a href="http://www.zerohedge.com/article/holiday-morning-us-sees-futures-free-fall-ftse-halted-hours-and-dubai-cds-surging-again" target="_blank">Freefall for US Futures, FTSE Closed for 3 Hours Due to Dubai Debt Problems</a></p>
<p><a href="http://www.zerohedge.com/article/what-dubai-says-about-capitalism-not-much" target="_blank">Great Summary Article On Dubai&#8217;s Current Sovereign Debt Problems</a></p>
<p><a href="http://finemrespice.com/node/31" target="_blank">Additional Reference Material At the Bottom Links for Dubai Analysis</a></p>
<p><a href="http://www.zerohedge.com/article/dubai-observations" target="_blank">Some More Dubai Stuff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11262009/413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/23/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11232009/405</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11232009/405#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:09:08 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[drywall]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[worthless]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=405</guid>
		<description><![CDATA[Here are some links for today: News: Chinese Drywall Causes Corrosion South Carolina Governor with 37 Charges of Ethics Financial: Dollar Is Effectively Worthless PIMCO sold $80B of MBS to US Fed What CDS Tells Us About Value of the Dollar Top 100 Most Active Cash Bonds Daily Credit Summary $44B 2-yr Auction @ closes [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some links for today:</p>
<p>News:</p>
<p><a href="http://www.cnn.com/2009/US/11/23/chinese.drywall/index.html" target="_blank">Chinese Drywall Causes Corrosion</a></p>
<p><a href="http://www.cnn.com/2009/POLITICS/11/23/south.carolina.sanford/index.html" target="_blank">South Carolina Governor with 37 Charges of Ethics</a></p>
<p>Financial:</p>
<p><a href="http://www.zerohedge.com/article/here-why-dollar-now-effectively-worthless" target="_blank">Dollar Is Effectively Worthless</a></p>
<p><a href="http://www.zerohedge.com/article/pimcos-total-return-fund-sells-over-80-billion-mortgage-securities-us-taxpayers-year-date" target="_blank">PIMCO sold $80B of MBS to US Fed</a></p>
<p><a href="http://www.zerohedge.com/article/do-us-cds-anticipate-increase-value-dollar" target="_blank">What CDS Tells Us About Value of the Dollar</a></p>
<p><a href="http://www.zerohedge.com/article/top-100-most-active-cash-bonds-0" target="_blank">Top 100 Most Active Cash Bonds</a></p>
<p><a href="http://www.zerohedge.com/article/daily-credit-summary-november-23-excited" target="_blank">Daily Credit Summary</a></p>
<p><a href="http://www.zerohedge.com/article/44-billion-2-year-auction-closes-0802-9578-allotted-high" target="_blank">$44B 2-yr Auction @ closes lowest yield</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11232009/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 11/20/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11202009/402</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11202009/402#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:04:10 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[al qaeda]]></category>
		<category><![CDATA[black market]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[hadon collider]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=402</guid>
		<description><![CDATA[Here are some links for today: News: List of Largest Black Market Products What are You Getting From The Black Market Jobless Rate Up in 29 states Five Florida men Get  Prison For Al Qaeda Terrorist Plot Finance: Geithner Gets Pwnd By Representative During Hearing Credit Card Contract So Simple, A 10th Grader Could Understand [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some links for today:</p>
<p>News:</p>
<p><a href="http://www.havocscope.com/indexes/products/" target="_blank">List of Largest Black Market Products</a></p>
<p><a href="http://www.associatedcontent.com/article/2413306/human_fat_sold_on_black_market_ever.html?cat=3" target="_blank">What are You Getting From The Black Market</a></p>
<p><a href="http://www.nytimes.com/2009/11/21/business/economy/21jobless.html" target="_blank">Jobless Rate Up in 29 states</a></p>
<p><a href="http://www.cnn.com/2009/CRIME/11/20/florida.terror.trial/index.html" target="_blank">Five Florida men Get  Prison For Al Qaeda Terrorist Plot</a></p>
<p>Finance:</p>
<p><a href="http://www.cnn.com/video/#/video/politics/2009/11/20/sot.geithner.confidence.pool" target="_blank">Geithner Gets Pwnd By Representative During Hearing</a></p>
<p><a href="http://www.cnn.com/2009/POLITICS/11/19/credit.card.contracts/index.html" target="_blank">Credit Card Contract So Simple, A 10th Grader Could Understand</a></p>
<p><a href="http://www.zerohedge.com/article/cit-cds-auction-final-recovery-closes-68125" target="_blank">CIT CDS Sells For 68.125 bps &#8212; 2 pts lower than Inside Midpoint Market</a></p>
<p>Science:</p>
<p><a href="http://www.nytimes.com/2009/11/21/science/21collider.html" target="_blank">Hadon Collider: Proton Beam Sent Clockwise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11202009/402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

