<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHANE OUCHI &#187; bill</title>
	<atom:link href="http://www.shaneouchi.com/tag/bill/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shaneouchi.com</link>
	<description>I do what I love and fake the rest...</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links for 3/15/2010</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-3152010/436</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-3152010/436#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:04:28 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[write-off]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=436</guid>
		<description><![CDATA[Here are some links: Notes on Dodd&#8217;s Financial Reform Bill COF Defaults Decline, BAC defaults increase Industrial Production, Capacity Utilization Increase]]></description>
			<content:encoded><![CDATA[<p>Here are some links:</p>
<p><a href="http://www.zerohedge.com/article/full-highlights-dodds-financial-reform-bill?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+%28zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero%29" target="_blank">Notes on Dodd&#8217;s Financial Reform Bill</a></p>
<p><a href="http://www.calculatedriskblog.com/2010/03/capital-one-credit-card-defaults.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29" target="_blank">COF Defaults Decline, BAC defaults increase</a></p>
<p><a href="http://www.calculatedriskblog.com/2010/03/industrial-production-capacity.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29" target="_blank">Industrial Production, Capacity Utilization Increase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-3152010/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 01/05/2010</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-01052010/429</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-01052010/429#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:37:45 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tax witholding]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=429</guid>
		<description><![CDATA[Here are some links for this first post of the new year: Financial: US Avoids Technical Default Marketwatch Calls Out the Fed for After-Hours Futures Market Manipulation December YoY Tax Witholdings Decreases Cleveland Fed Ridicules Krugman About Recession Based On Steepening Yield Curve &#8212; Seriously?? 80% Probability for UK Downgrade says PIMCO $16B 4-Wk Bills [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some links for this first post of the new year:</p>
<p>Financial:</p>
<p><a href="http://www.zerohedge.com/article/us-avoids-technical-default-three-days" target="_blank">US Avoids Technical Default</a></p>
<p><a href="http://www.zerohedge.com/article/marketwatch-calls-out-fed-disprove-it-manipulating-index-futures" target="_blank">Marketwatch Calls Out the Fed for After-Hours Futures Market Manipulation</a></p>
<p><a href="http://www.zerohedge.com/article/december-rolling-tax-witholdings-collapse-multi-year-low" target="_blank">December YoY Tax Witholdings Decreases</a></p>
<p><a href="http://www.zerohedge.com/article/cleveland-fed-ridicules-krugman-says-probability-recession-based-yield-curve-record-lows" target="_blank">Cleveland Fed Ridicules Krugman About Recession Based On Steepening Yield Curve &#8212; Seriously??</a></p>
<p><a href="http://www.zerohedge.com/article/pimco-sees-uk-rating-downgrade-probability-80-gilts-higher-100-bps" target="_blank">80% Probability for UK Downgrade says PIMCO</a></p>
<p><a href="http://www.zerohedge.com/article/16-billion-4-week-bill-closes-0025-bid-cover-surges-55-window-dressing-thesis-refuted" target="_blank">$16B 4-Wk Bills Close @ 0.025% with Bid-to-Cover of 5.5</a></p>
<p><a href="http://www.zerohedge.com/article/fed-preparing-qe-20-mbs-only-edition" target="_blank">QE2.0 for MBS On the Move</a></p>
<p><a href="http://www.zerohedge.com/article/frontrunning-january-5" target="_blank">Some Other Good Articles</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-1510" target="_blank">Daily Links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-01052010/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links For 11/18/2009</title>
		<link>http://www.shaneouchi.com/kanoa_korner/links-for-11182009/395</link>
		<comments>http://www.shaneouchi.com/kanoa_korner/links-for-11182009/395#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:42:11 +0000</pubDate>
		<dc:creator>kanoa20</dc:creator>
				<category><![CDATA[Kanoa's Korner]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[army corp]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyfrb]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[reid]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.skreationz.com/?p=395</guid>
		<description><![CDATA[Here are some links for today: News: Army Corps&#8217; of Engineers Liable For Hurricane Katrina Flooding Senate Unveils Healthcare Bill To Reach 30M More People at $849B over 10 years Financial: Pensions, Retirements Trouble The Global Goldman&#8217;s Shenanigans Equal Fed Transparency? NYFRB To Purchase Agency Bonds / MBS US Gov Wants to IPO GM Quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some links for today:</p>
<p>News:</p>
<p><a href="http://www.cnn.com/2009/US/11/18/louisiana.katrina.lawsuit/index.html" target="_blank">Army Corps&#8217; of Engineers Liable For Hurricane Katrina Flooding</a></p>
<p><a href="http://www.cnn.com/2009/POLITICS/11/18/health.care/index.html" target="_blank">Senate Unveils Healthcare Bill To Reach 30M More People at $849B over 10 years</a></p>
<p>Financial:</p>
<p><a href="http://www.zerohedge.com/article/new-normal-retirement-benefits?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+(zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero)" target="_blank">Pensions, Retirements Trouble The Global</a></p>
<p><a href="http://www.zerohedge.com/article/goldman-sachs-about-drag-down-federal-reserve" target="_blank">Goldman&#8217;s Shenanigans Equal Fed Transparency?</a></p>
<p><a href="http://www.zerohedge.com/article/new-york-fed-bringing-mortgage-bond-purchasing-house-halves-external-managers" target="_blank">NYFRB To Purchase Agency Bonds / MBS</a></p>
<p><a href="http://www.zerohedge.com/article/obama-administration-calls-market-top-seeks-fast-track-gm-ipo" target="_blank">US Gov Wants to IPO GM Quickly</a></p>
<p><a href="http://www.zerohedge.com/article/daily-highlights-111809" target="_blank">Daily Highlights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaneouchi.com/kanoa_korner/links-for-11182009/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

